UndervaluedSecurities.com Watchlist
UndervaluedSecurities.com Watchlist as of May 21, 2008. The list will be updated monthly as needed.
This watchlist is based on what we believe are list of companies that are selling at low valuation (At least as of May 21, 2008). This list is not recommendation to buy/sell securities for our readers.
2008 is most likely a bearish year for global market (especially US market). We believe there will be more values coming up later toward the end of 2008. The U.S. in reality is now in recession (at least, Warren Buffett had the same opinion) and therefore, it is possible that the credit market meltdown would create secondary negative ripple effects in the coming months although the worst may be over (the lowest point of the meltdown most likely was the Bear Stearns amazing collapse and subsequent bailout orchestrated by J.P. Morgan and the Fed in mid March 2008). We stated "may be" because who knows what could happen next. It is a wild wild west on the market nowadays.
"I don't try to jump over 7-foot bars; I look around for 1-foot bars that I can step over." ~ Warren Buffett.
Here is the watchlist: (As of May 21, 2008)
(date source: Yahoo Finance)
| Symbol | Company Name | Market Cap as of May 21, 2008 |
| ACTS | ACTIONS SEMICONDUCTO | 279.25M |
| AEO | AMER EAGLE OUTFIT # | 3.54B |
| AHL | ASPEN INSURANCE HLDG | 2.15B |
| AIG | AMER INTL GROUP INC | 92.11B |
| AKAM | AKAMAI TECH INC | 6.56B |
| ALDA | ALDILA INC | 44.54M |
| ALDN | ALADDIN KNOW SYS L | 231.28M |
| AMAT | APPLIED MATERIALS | 25.57B |
| AMPH | AMER PHYSICIANS SV | 160.26M |
| AMZN | AMAZON.COM INC | 32.70B |
| AOB | AMERICAN ORIENTL BIO | 868.26M |
| ASH | ASHLAND INC (NEW) | 3.58B |
| AVTR | AVATAR HLDGS INC | 302.22M |
| BK | BANK OF NY MELLON CP | 49.79B |
| BLG | BUILDING MATERIALS## | 89.02M |
| BOOM | DYNAMIC MATERIALS | 517.94M |
| BRKA | BERKSHIRE HATH HLD A | 188.24B |
| BX | BLACKSTONE GRP LP UT | 4.91B |
| CDNS | CADENCE DESIGN SYS | 2.86B |
| CEL | CELLCOM ISRAEL | 3.44B |
| CHL | CHINA MOBILE LIMITED | 329.73B |
| CRBC | CITIZENS REPUBLIC | 465.88M |
| CROX | CROCS, INC. | 885.52M |
| CS | CREDIT SUISSE GROUP | 52.81B |
| CSTR | COINSTAR INC | 1.01B |
| CTLM | CENTILLIUM COMM | 35.04M |
| CVG | CONVERGYS CP | 1.98B |
| CYCL | CENTENNIAL COMM CO | 769.39M |
| DITC | DITECH NETWORKS INC | 65.45M |
| DRAM | DATARAM CORP | 28.91M |
| DUG | ULTRASHORT OIL & GAS | N/A |
| EDEN | EDEN BIOSCIENCE CP | 5.98M |
| EMKR | EMCORE CORP | 544.46M |
| ENH | ENDURANCE SPLTY HLD | 2.04B |
| EWBC | EAST WEST BANCORP | 862.26M |
| EXAR | EXAR CP | 347.29M |
| FCJ | FORD MOTOR 7.6% NTS | N/A |
| FIG | FORTRESS INV GP LLC | 1.36B |
| FNM | FANNIE MAE | 26.74B |
| FORM | FORMFACTOR INC | 1.03B |
| FRE | FREDDIE MAC | 16.91B |
| FSR | FLAGSTONE REINSURANC | 1.03B |
| GAB | GABELLI EQUITY TRUST | 1.54B |
| GPC | GENUINE PARTS CO | 7.32B |
| GV | GOLDFIELD CP | 13.26M |
| HCBK | HUDSON CITY BNCP I | 9.23B |
| HD | HOME DEPOT INC | 45.51B |
| HLCS | HELICOS BIOSCIENCES | 105.72M |
| IMB | INDYMAC BNCP INC | 140.76M |
| INTC | INTEL CP | 124.88B |
| IOM | IOMEGA CP NEW | 209.82M |
| ISSI | INTEGRATED SILICN | 169.80M |
| JLL | JONES LANG LASALLE | 2.16B |
| JPM | JP MORGAN CHASE CO | 144.26B |
| KBH | KB HOME | 1.95B |
| KBR | KBR INC | 5.76B |
| KBW | KBW INC | 698.65M |
| KCAP | KOHLBERG CAPITAL COR | 220.20M |
| KFN | KKR FINANCIAL CORP. | 1.74B |
| KKD | KRISPY KREME DOUGHNT | 205.92M |
| KRE | KBW REGIONAL BANKING | N/A |
| LEG | LEGGETT PLATT INC | 2.96B |
| LFC | CHINA LIFE INS CO | 44.71B |
| LTFD.OB | LITTLEFIELD CORP | 12.13M |
| LULU | LULULEMON ATHLETICA | 2.18B |
| MALL | PC MALL INC | 153.05M |
| MDR | MCDERMOTT INT PANAMA | 13.44B |
| MNC | MONACO COACH CP | 146.98M |
| MO | ALTRIA GROUP INC | 46.85B |
| MRH | MONTPELIER RE HLDGS | 1.58B |
| MSFT | MICROSOFT CP | 263.10B |
| NILE | BLUE NILE, INC. | 784.57M |
| NOK | NOKIA CP ADS | 108.76B |
| NSIT | INSIGHT ENTERPR | 573.77M |
| NVTL | NOVATEL WIRELESS INC | 302.96M |
| OMPI | OBAGI MEDICAL | 178.70M |
| OXM | OXFORD INDS | 415.03M |
| PFF | ISHARES TR SP US PFD | N/A |
| PM | PHILIP MORRIS INTL | 109.64B |
| PNC | P N C FIN SVCS GR | 22.41B |
| PNCL | PINNACLE AIRLINES | 132.06M |
| PODD | INSULET CORPORATION | 439.12M |
| PSP | PWRSHARD LISTED PRIV | N/A |
| RACK | RACKABLE SYSTEMS INC | 375.46M |
| RDWR | RADWARE LTD | 196.62M |
| RF | REGIONS FINANCIAL CP | 13.13B |
| RGM | GENERAL MTRS 7.25NTS | N/A |
| RHI | ROBERT HALF INTL INC | 3.92B |
| RKH | ML REGIONBK HLDR1240 | N/A |
| RVI | RETAIL VENTURES INC | 227.61M |
| RYL | RYLAND GROUP INC | 1.23B |
| SAFT | SAFETY INS GRP INC | 598.97M |
| SIGM | SIGMA DESIGNS INC | 628.66M |
| SKYW | SKYWEST INC | 912.63M |
| SLGD.OB | SCOTTS LIQUID GOLD INC | 4.56M |
| SMH | ML SEMICOND HLDR1240 | N/A |
| SPRO | SMARTPROS LTD | 18.22M |
| STI | SUNTRUST BANKS | 18.97B |
| TGT | TARGET CP | 42.99B |
| TIVO | TIVO INC | 866.89M |
| TKLC | TEKELEC | 1.04B |
| TMNG | MANAGEMENT NTWK GR | 61.55M |
| TSC | STEPHAN CO | 15.71M |
| TTIL | TTI TEAM TELECOM | 32.33M |
| TWMC | TRANS WORLD ENTERT | 77.03M |
| UAM | UNIVERSAL AMERICAN# | 794.04M |
| UFPI | UNIVERSAL FOREST | 634.68M |
| UFPT | UFP TECH INC | 72.58M |
| UNTD | UNITED ONLINE INC | 815.90M |
| URE | ULTRA REAL ESTATE PR | N/A |
| USB | US BANCORP | 57.25B |
| USG | U S G CP | 3.49B |
| WCG | WELLCARE HEALTHPLANS | 2.16B |
| WFC | WELLS FARGO & CO NEW | 91.48B |
| WTM | WHITE MTN INS LTD | 4.94B |
| WTS | WATTS WATER TECH A | 1.01B |
| XHB | SPDR HOMEBUILDERS ET | N/A |
| XIN | XINYUAN RE CO ADS | 524.88M |
| YHOO | YAHOO INC | 37.60B |
| ZOLT | ZOLTEK COS INC | 1.01B |
- What if oil reaches $ 200 a Barrel?
- Interview with Bill Ackman: how to save Fannie Mae and Freddie Mac
- Indymac Bank (IMB) is not too big to fail
- T. Boone Pickens' plan to solve the US dependence on oil
- I think BIG 5 is a good long term BUY
- Do you wonder how high executive pay is?
- Interview of George Soros - The New Paradigm for Financial Markets: The Credit Crisis of 2008 and What It Means
- BREAKING NEWS: FED LEAVES FED FUNDS RATE UNCHANGED
- Warren Buffett Power Lunch to Benefit Glide Foundation
- Short-Term Energy Outlook of Global Petroleum - June 2008