2008 List of Brazilian Stocks
Here is 2008 List of Brazilian Stocks as of May 9, 2008. Brazil is currently in good shape with no deficits, rising currency, rising GDP growth, growing economy in general and does not rely too much on oil. Investors should research Brazilian stocks to gain emerging market exposure especially in Latin America.
There are various ways to invest in Brazil:
1. Invest in ETFs or Mutual Funds that have exposures to Brazil or Latin America.
ETF examples:
- iShares MSCI Brazil Index (EWZ)
- SPDR S&P Emerging Latin America (GML)
- iShares S&P Latin America 40 Index (ILF).
Mutual Fund examples: click here.
2. Invest in Brazillian companies through ADRs traded in US stock exchanges.
Examples:
- Petroleo Brasileiro (PBR)
- Brasil Telecom S.A. (BTM)
- Uniao de Bancos Brasileiros S.A. (Unibanco) (UBB)
- Brasil Telecom Participacoes S/A. (BRP)
- EMBRAER - Empresa Brasileira de Aeronutica S.A. (ERJ)
3. Invest directly in Brazilian companies traded in Brazil stock exchanges (see the list below).
List of Brazilian Stocks as of May 9, 2008:
(Note: the list is not 100% comprehensive/complete. Let me know if there any any companies that need to be added to the list)
| Name | Ticker/Symbol (mostly in Bovespa) | Sector |
| ALL AMERICA LATINA LOGISTICA | ALLL11 | Industrials |
| ARACRUZ CELULOSE SA-PREF B | ARCZ6 | Materials |
| B2W Companhia Global Do Varejo | BTOW3 | Consumer Discretionary |
| BANCO BRADESCO -PREF | BBDC4 | Financials |
| BANCO BRADESCO S.A.-RCT PREF | BBDC10 | Financials |
| BANCO DO BRASIL SA | BBAS3 | Financials |
| BANCO ESTADO RIO GRANDE SUL | BRSR6 | Financials |
| BANCO ITAU HOLDING FIN-PREF | ITAU4 | Financials |
| BANCO NOSSA CAIXA S.A. | BNCA3 | Financials |
| BOLSA DE MERCADORIAS E FUTUR | BMEF3 | Financials |
| BOVESPA HOLDING SA | BOVH3 | Financials |
| BRADESPAR SA -PREF | BRAP4 | Financials |
| BRASIL TELECOM PART SA | BRTP3 | Telecom Services |
| BRASIL TELECOM PART SA-PR | BRTP4 | Telecom Services |
| BRASIL TELECOM SA - PREF | BRTO4 | Telecom Services |
| BRASKEM SA-PREF A | BRKM5 | Materials |
| CENTRAIS ELETRICAS BRAS-PR B | ELET6 | Utilities |
| CENTRAIS ELETRICAS BRASILIER | ELET3 | Utilities |
| CIA BRASILEIRA DE DISTR-PREF | PCAR4 | Consumer Staples |
| CIA DE BEBIDAS DAS AME-PREF | AMBV4 | Consumer Staples |
| CIA DE CONCESSOES RODOVIARIA | CCRO3 | Industrials |
| CIA ENERGETICA DE SP-PREF B | CESP6 | Utilities |
| CIA ENERGETICA MINAS GER-PRF | CMIG4 | Utilities |
| CIA PARANAENSE DE ENERGI-PFB | CPLE6 | Utilities |
| CIA SANEAMENTO BASICO DE SP | SBSP3 | Utilities |
| CIA SIDERURGICA NACIONAL SA | CSNA3 | Materials |
| CIA TECIDOS NORTE DE MINA-PR | CTNM4 | Consumer Discretionary |
| CIA VALE DO RIO DOCE-ADR | RIO | Materials |
| CIA VALE DO RIO DOCE-PREF A | VALE5 | Materials |
| COSAN SA INDUSTRIA COMERCIO | CSAN3 | Consumer Staples |
| CPFL ENERGIA SA | CPFE3 | Utilities |
| CYRELA BRAZIL REALTY | CYRE3 | Consumer Discretionary |
| DIAGNOSTICOS DA AMERICA SA | DASA3 | Health Care |
| DURATEX SA-PREF | DURA4 | Industrials |
| EDP - ENERGIAS DO BRASIL SA | ENBR3 | Utilities |
| ELETROPAULO METROPOLI-PREF B | ELPL6 | Utilities |
| EMPRESA BRAS DE AERONAUTICA | EMBR3 | Industrials |
| FERTILIZANTES FOSFATADOS-PRF | FFTL4 | Materials |
| GAFISA SA | GFSA3 | Consumer Discretionary |
| GERDAU METALURGICA SA-PREF | GOAU4 | Materials |
| GERDAU S.A. | GGBR3 | Materials |
| GERDAU SA-PREF | GGBR4 | Materials |
| GOL LINHAS AEREAS - PREF | GOLL4 | Industrials |
| GVT HOLDING SA | GVTT3 | Telecom Services |
| ITAUSA-I NVESTIMENTOS ITAU-PR | ITSA4 | Financials |
| JBS SA | JBSS3 | Consumer Staples |
| KLABIN SA-PREF | KLBN4 | Materials |
| LOCALIZA RENT A CAR | RENT3 | Industrials |
| LOJAS AMERICANAS SA-PREF | LAME4 | Consumer Discretionary |
| LOJAS RENNER S.A. | LREN3 | Consumer Discretionary |
| MMX MINERACAO E METALICOS SA | MMXM3 | Materials |
| MRV ENGENHARIA | MRVE3 | Financials |
| NATURA COSMETICOS SA | NATU3 | Consumer Staples |
| NET SERVICOS DE COMUNI-PREF | NETC4 | Consumer Discretionary |
| PERDIGAO SA | PRGA3 | Consumer Staples |
| PETROBRAS - PETROLEO BRAS | PETR3 | Energy |
| PETROBRAS - PETROLEO BRAS-PR | PETR4 | Energy |
| REDECARD SA | RDCD3 | Information Technology |
| SADIA SA-PREF | SDIA4 | Consumer Staples |
| SOUZA CRUZ SA | CRUZ3 | Consumer Staples |
| SUZANO PAPEL E CELULOSE SA | SUZB5 | Materials |
| TAM SA-PREF | TAMM4 | Industrials |
| TELE NORTE LESTE PART | TNLP3 | Telecom Services |
| TELE NORTE LESTE PART-PREF | TNLP4 | Telecom Services |
| TELEMAR NORTE LESTE SA-PR A | TMAR5 | Telecom Services |
| TELESP CELULAR PARTICIP-PREF RTS | TSPP1 | Telecom Services |
| TIM PARTICIPACOES SA | TCSL4 | Telecom Services |
| TRACTEBEL ENERGIA SA | TBLE3 | Utilities |
| ULTRAPAR PARTICIPACOES-P REF | UGPA4 | Consumer Discretionary |
| UNIBANCO-UNITS | UBBR11 | Financials |
| USINAS SIDER MINAS GER-PF A | USIM5 | Materials |
| USINAS SIDERURGICAS DE MINAS | USIM3 | Materials |
| VOTORANTIM CELULOSE PAP-PREF | VCPA4 | Materials |
Please do your due diligence and research before investing. Remember "Margin of Safety."
Happy Investing!
- What if oil reaches $ 200 a Barrel?
- Interview with Bill Ackman: how to save Fannie Mae and Freddie Mac
- Indymac Bank (IMB) is not too big to fail
- T. Boone Pickens' plan to solve the US dependence on oil
- I think BIG 5 is a good long term BUY
- Do you wonder how high executive pay is?
- Interview of George Soros - The New Paradigm for Financial Markets: The Credit Crisis of 2008 and What It Means
- BREAKING NEWS: FED LEAVES FED FUNDS RATE UNCHANGED
- Warren Buffett Power Lunch to Benefit Glide Foundation
- Short-Term Energy Outlook of Global Petroleum - June 2008