2007 List of Chinese Stocks In U.S. Stock Exchanges (as of 10/22/2007)
2007 List of Chinese Stocks In U.S. Stock Exchanges as of 10/22/007. The list include ETFs that invest in Chinese Stocks. This will be updated daily as necessary to ensure accuracy. Input/comment welcome.
| Count | Symbol | Name |
| 1 | SSRX | 3SBIO INC |
| 2 | JOBS | 51JOB, INC. |
| 3 | ACTS | ACTIONS SEMICONDUCTO |
| 4 | ACH | ALUMINUM CP CHIN ADS |
| 5 | ADY | AMERICAN DAIRY INC |
| 6 | AOB | AMERICAN ORIENTL BIO |
| 7 | SAT | ASIA SATELL TELE ADS |
| 8 | BIDU | BAIDU.COM, INC. |
| 9 | BJGP | BEIJIN MED-PHARM CP |
| 10 | BBCZ.PK | BODISEN BIOTECH INC |
| 11 | BCAHY.PK | BRILLIANCE CHINA ADS |
| 12 | CSIQ | CANADIAN SOLAR INC. |
| 13 | CHEUY.PK | CHEUNG KONG HOLDINGS |
| 14 | CHCG.OB | CHINA 3C GROUP |
| 15 | CBAK | CHINA BAK BATTERY |
| 16 | STV | CHINA DIG TV HDG ADS |
| 17 | CEA | CHINA EASTERN AIRLNE |
| 18 | CFSG | CHINA FIRE & SEC GRP |
| 19 | CHLN.OB | CHINA HOUSING & LAND |
| 20 | LFC | CHINA LIFE INS CO |
| 21 | CMED | CHINA MEDICAL TECH |
| 22 | CHL | CHINA MOBILE LIMITED |
| 23 | CHNG.OB | CHINA NATURAL GAS |
| 24 | CHNR | CHINA NATURAL RES |
| 25 | CN | CHINA NETCOM GRP LTD |
| 26 | SNP | CHINA PETRO & CHEM |
| 27 | CPSL | CHINA PREC. STEEL |
| 28 | KUN | CHINA SHENGHUO PHARM |
| 29 | ZNH | CHINA SOUTH AIR LTD |
| 30 | CSGH.OB | CHINA SUN GRP HIGHTE |
| 31 | CSUN | CHINA SUNERGY CO., L |
| 32 | CNTF | CHINA TECHFAITH WIRE |
| 33 | CHA | CHINA TELECOM CP LTD |
| 34 | CHU | CHINA UNICOM LTD |
| 35 | CYXI.OB | CHINA YINGXIA INTL |
| 36 | CEO | CNOOC LTD ADS |
| 37 | CTRP | CTRIP.COM INTL LTD |
| 38 | EFUT | E-FUTURE INFORMATION |
| 39 | EJ | E-HOUSE HOLDINGS ADR |
| 40 | LONG | ELONG, INC. |
| 41 | FMCN | FOCUS MEDIA HOLDING |
| 42 | FFHL | FUWEI FILMS (HOLDING |
| 43 | GSI | GENERAL STEEL HLDGS |
| 44 | GSH | GUANGSHEN RAIL CO LT |
| 45 | HRBN | HARBIN ELECTRIC INC |
| 46 | HMIN | HOME INNS & HOTELS |
| 47 | HOKCY.PK | HONG KONG & CHINA GA |
| 48 | HBC | HSBC HLDGS PLC ADS |
| 49 | HNP | HUANENG POWER INTL |
| 50 | HRAY | HURRAY! HOLDING CO., |
| 51 | HTX | HUTCHISON TEL ADS |
| 52 | HUWHY.PK | HUTCHISON WHAMPOA LT |
| 53 | FXI | ISHARES TR FTSE INDX |
| 54 | JASO | JA SOLAR HOLDINGS |
| 55 | JST | JINPAN INTL LTD |
| 56 | KONG | KONGZHONG CORP |
| 57 | MR | MINDRAY MEDICAL INTL |
| 58 | NTES | NETEASE.COM ADS |
| 59 | EDU | NEW ORIENTAL EDUCATI |
| 60 | NTYN.OB | NEW TAOHUAYUAN CULTR |
| 61 | NED | NOAH EDUCATION HOLDINGS LTD. |
| 62 | SEED | ORIGIN AGRITECH LIMI |
| 63 | ORS | ORSUS XELENT TECHS |
| 64 | PCCWY.PK | PCCW LTD ADR NEW |
| 65 | PTR | PETROCHINA CO ADS |
| 66 | PGJ | POWERSHARES ETF |
| 67 | PUDC.OB | PUDA COAL NEW |
| 68 | QXM | QIAO XING MOBILE COM |
| 69 | QIAO XING UNIV TEL | |
| 70 | SMI | SEMICONDUCTOR MFG IN |
| 71 | SNDA | SHANDA INTERACTIVE |
| 72 | SDTH | SHENGDATECH INC |
| 73 | SCR | SIMCERE PHARMA ADS |
| 74 | SINA | SINA CORPORATION |
| 75 | SHI | SINOPEC SHANGHAI ADS |
| 76 | SOHU | SOHU.COM INC |
| 77 | SORL | SORL AUTO PARTS INC |
| 78 | GXC | STRK SPDR S&P CH ETF |
| 79 | STP | SUNTECH POWER HLDGS |
| 80 | NCTY | THE9 LIMITED |
| 81 | TOMOY.PK | TOM ONLINE INC. |
| 82 | TCM | TONGJITANG CH MD ADR |
| 83 | TSL | TRINA SOLAR LTD ADR |
| 84 | UTVG.OB | UNIVERSAL TRAVEL GRP |
| 85 | VIMC | VIMICRO INTL. CORP. |
| 86 | WUHN.OB | WUHAN GENERAL GR CHN |
| 87 | WX | WUXI PHARMATECH ADS |
| 88 | XFML | XINHUA FINANCE MEDIA |
| 89 | YZC | YAZHOU COAL MNG CO |
| 90 | YTEC | YUCHENG TECHNOLOGIES |
| 91 | ZHNP.OB | ZHONGPIN INC |
Disclaimer: The list above may be incomplete and may not capture all Chinese companies traded in the US Stock Exchanges. This list is not a recommendation to buy/sell any or all of the mentioned companies. Author is not responsible nor liable in any form for any losses incurred by readers of this blog content. Use the information provided at your own risk.
the list by bankpig
- What if oil reaches $ 200 a Barrel?
- Interview with Bill Ackman: how to save Fannie Mae and Freddie Mac
- Indymac Bank (IMB) is not too big to fail
- T. Boone Pickens' plan to solve the US dependence on oil
- I think BIG 5 is a good long term BUY
- Do you wonder how high executive pay is?
- Interview of George Soros - The New Paradigm for Financial Markets: The Credit Crisis of 2008 and What It Means
- BREAKING NEWS: FED LEAVES FED FUNDS RATE UNCHANGED
- Warren Buffett Power Lunch to Benefit Glide Foundation
- Short-Term Energy Outlook of Global Petroleum - June 2008